Polyethylene Glycol PEG
Nga korero hua
Ingoa Hua | Polyethylene Glycol | Te ahua | Wai/Paura/Paura |
Ētahi atu Ingoa | PEG | Te nui | 16-17MTS/20`FCL |
Cas No. | 25322-68-3 | Waehere HS | 39072000 |
Mōkī | Puke 25KG/200KG Drum/IBC Drum/Flexitank | MF | HO(CH2CH2O)nH |
Tauira | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Taupānga | Panuku, muka matū, rapa, kirihou, hanga pepa, peita, whakakikorua hiko, Pesticides, Tukatuka Metal me te Tukatuka Kai |
Nga Taonga Hua
ITEM | Te ahua (25ºC) | Tae | Uara Hydroxyl MgKOH/g | Taumaha rāpoi | Ira Mīti°C | |
PEG-200 | Wai Puata Taekore | ≤20 | 510~623 | 180~220 | - | |
PEG-300 | ≤20 | 340~416 | 270~330 | - | ||
PEG-400 | ≤20 | 255~312 | 360~440 | 4~10 | ||
PEG-600 | ≤20 | 170~208 | 540~660 | 20~25 | ||
PEG-800 | Miraka White Whakapiri | ≤30 | 127~156 | 720~880 | 26~32 | |
PEG-1000 | ≤40 | 102~125 | 900~1100 | 38~41 | ||
PEG-1500 | ≤40 | 68~83 | 1350~1650 | 43~46 | ||
PEG-2000 | ≤50 | 51~63 | 1800~2200 | 48~50 | ||
PEG-3000 | ≤50 | 34~42 | 2700~3300 | 51~53 | ||
PEG-4000 | ≤50 | 26~32 | 3500~4400 | 53~54 | ||
PEG-6000 | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ||
PEG-8000 | ≤50 | 12~16 | 7200~8800 | 60~63 |
Taipitopito Whakaahua
Ko te ahua o te polyethylene glycol PEG mai i te wai marama ki te miraka ma te whakapiri totoka. Ko te tikanga, ka taea te tapatapahi te polyethylene glycol me te taumaha ngota teitei ake. Ka piki ake te tohu o te polymerization, ka huri haere te ahua tinana me nga ahuatanga o te polyethylene glycol PEG. Ko te hunga e 200-800 te taumaha o te ngota ngota he wai i te pāmahana rūma, ko te hunga kei te neke atu i te 800 te taumaha o te ngota ngota ka huri haere te ahua-totoka. I te pikinga o te taumaha ngota, ka huri mai i te wai maramara kore tae me te hongi ki te totoka waxy, ka heke te kaha o te hygroscopic. Ko te reka he hongi, he kakara iti ranei.
Tiwhikete Tiwhikete
PEG 400 | ||
NGA MEA | WHAKAMAHI | HUA |
Te ahua | Te wai kore tae | Ka tutuki |
Te taumaha ngota | 360-440 | haere |
PH(1% wairewa wai) | 5.0-7.0 | haere |
Ihirangi wai % | ≤ 1.0 | haere |
Te uara Hydroxyl | 255-312 | Ka tutuki |
PEG 4000 | ||
NGA MEA | WHAKAMAHI | HUA |
Te ahua (25℃) | Mā Mārō | Tirirangi Ma |
Ira Mīti(℃) | 54.0-56.0 | 55.2 |
PH(5%aq.) | 5.0-7.0 | 6.6 |
Uara Hydroxyl(mg KOH/g) | 26.1-30.3 | 27.9 |
Taumaha rāpoi | 3700-4300 | 4022 |
Taupānga
Ko te polyethylene glycol he pai rawa te whakahinuhinu, te whakamakuku, te marara, me te piri. Ka taea te whakamahi hei kaihoko antistatic me te ngohengohe i roto i te whakapaipai, te muka matū, te rapa, te kirihou, te hanga pepa, te peita, te hiko, te pesticides, me te tukatuka whakarewa. Kei te whakamahia nuitia i roto i te tukatuka kai me etahi atu ahumahi.
Mōkī me te whare putunga
Mōkī | Peeke 25KG | 200KG Pahu | IBC Drum | Flexitank |
Rahi(20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
Kōtaha Kamupene
Shandong Aojin Chemical Technology Co., Ltd.i whakapumautia i te 2009 a kei te taone nui o Zibo, te Porowini o Shandong, he turanga hinuhinu nui i Haina. Kua paahitia e matou te ISO9001: 2015 te tiwhikete punaha whakahaere kounga. Neke atu i te tekau tau o te whakawhanaketanga tonu, kua tipu haere tatou hei kaiwhakarato ngaio, pono ki te ao mo nga rawa matū.
Pātai Auau
Me awhina? Kia mahara ki te toro ki o maatau huinga tautoko mo nga whakautu ki o patai!
Ko te tikanga, e pai ana matou ki te whakaae ki nga ota tauira hei whakamatautau i te kounga, tena koa tukuna mai te rahinga tauira me nga whakaritenga. I tua atu, kei te waatea te tauira kore utu 1-2kg, me utu noa koe mo te utanga.
I te nuinga o te waa, ka tika te korero mo te 1 wiki. Heoi, ko te waa whaimana ka pa ki nga ahuatanga penei i te uta moana, nga utu rauemi mata, aha atu.
Ae, ka taea te whakarite i nga whakaritenga hua, te kapi me te waitohu.
Ka whakaaetia e matou te T / T, Western Union, L / C.